- By Sunny Daud
- Fri, 05 Jun 2026 02:29 PM (IST)
- Source:JND
Ollie Robinson made his comeback in England’s Test team in spectacular fashion, producing a dream spell on the opening day of the first Test against New Zealand at Lord’s. Playing his first Test match in more than two years, the fast bowler struck three times in his very first over and finished the day with four wickets.
Robinson was handed the ball for the second over of New Zealand’s first innings and wasted no time making an impact. On the third delivery of the over, he trapped Devon Conway lbw to claim his first wicket of the match.
ALSO READ: Gautam Gambhir Drops Big Hint On India’s New Spinner Ahead Of Afghanistan Test
Things got even better two balls later when he dismissed Kane Williamson for a duck. The former New Zealand captain edged the ball to debutant Emilio Gay, who completed the catch.
Robinson then completed a remarkable over by removing Rachin Ravindra on the final ball. Like Conway, Ravindra was trapped in front of the stumps, giving the England pacer three wickets in a single over.
The incredible spell earned Robinson a unique place in Test cricket history. He became the first England bowler in the 149-year history of Test cricket to take three wickets in his first over of an innings.
| BALL | BATTER ON STRIKE | RUNS SCORED | WICKET | NZ’s SCORE |
| 1 | Devon Conway | 0 | – | 2/0 |
| 2 | Devon Conway | 0 | – | 2/0 |
| 3 | Devon Conway | 0 | LBW | 2/1 |
| 4 | Kane Williamson | 0 | – | 2/1 |
| 5 | Kane Williamson | 0 | Caught (by Emilio Gay) | 2/2 |
| 6 | Rachin Ravindra | 0 | LBW | 2/3 |
While several bowlers from other countries have achieved the feat before, no England player had managed it until Robinson’s stunning effort at Lord’s.
The world record for taking three wickets in the first over of a Test innings belongs to former Sri Lanka fast bowler Nuwan Zoysa. During a Test match against Zimbabwe in Harare in 1999, Zoysa dismissed three batters in his first three deliveries.
Former India all-rounder Irfan Pathan later matched the achievement in memorable fashion during the 2006 Karachi Test against Pakistan. Pathan claimed a hat-trick in the opening over by dismissing Salman Butt, Younis Khan and Mohammad Yousuf in consecutive deliveries.
| BOWLER | COUNTRY | OVER NUMBER | BALL | BATTER DISMISSED | MODE OF DIMISSAL | OPPOSITION | VENUE | YEAR |
| Nuwan Zoysa | Sri Lanka | 2nd Over | 1 | Trevor Gripper | LBW | Zimbabwe | Harare | November 1999 |
| 2nd Over | 2 | Murray Goodwin | Caught | Zimbabwe | Harare | November 1999 | ||
| 2nd Over | 3 | Neil Johnson | LBW | Zimbabwe | Harare | November 1999 | ||
| Irfan Pathan | India | 1st Over | 4 | Salman Butt | Caught | Pakistan | Karachi | January-February 2006 |
| 1st Over | 5 | Younis Khan | LBW | Pakistan | Karachi | January-February 2006 | ||
| 1st Over | 6 | Mohammad Yousuf | Bowled | Pakistan | Karachi | January-February 2006 | ||
| Daniel Vettori | New Zealand | 10th Over | 1 | Zunaed Siddique | Stumped | Bangladesh | Mirpur | October 2008 |
| 10th Over | 3 | Mohammad Ashraful | LBW | Bangladesh | Mirpur | October 2008 | ||
| 10th Over | 6 | Rajin Saleh | LBW | Bangladesh | Mirpur | October 2008 | ||
| Haris Sohail | Pakistan | 26th Over | 1 | Rangana Herath | Caught | Sri Lanka | Dubai | October 2017 |
| 26th Over | 4 | Kusal Mendis | Caught | Sri Lanka | Dubai | October 2017 | ||
| 26th Over | 6 | Nuwan Pradeep | LBW | Sri Lanka | Dubai | October 2017 | ||
| Scott Boland | Australia | 6th Over | 1 | Kraigg Brathwaite | Caught | West Indies | Adelaide | December 2022 |
| 6th Over | 3 | Shamarh Brooks | LBW | West Indies | Adelaide | December 2022 | ||
| 6th Over | 6 | Jermaine Blackwood | Caught | West Indies | Adelaide | December 2022 | ||
| Mitchell Starc | Australia | 1st Over | 1 | John Campbell | Caught | West Indies | Kingston | July 2025 |
| 1st Over | 5 | Kevlon Anderson | LBW | West Indies | Kingston | July 2025 | ||
| 1st Over | 6 | Brandon King | Bowled | West Indies | Kingston | July 2025 | ||
| Ollie Robinson | England | 2nd Over | 3 | Devon Conway | LBW | New Zealand | Lord’s | June 2026 |
| 2nd Over | 5 | Kane Williamson | Caught | New Zealand | Lord’s | June 2026 | ||
| 2nd Over | 6 | Rachin Ravindra | LBW | New Zealand | Lo |
Apart from Zoysa, Pathan and Robinson, only four other bowlers have taken three wickets in their first over of a Test innings: New Zealand legend Daniel Vettori, Pakistan’s Haris Sohail, and Australian pacers Mitchell Starc and Scott Boland.
