- By Namrata Vijay
- Tue, 28 Apr 2026 11:58 PM (IST)
- Source:JND
IPL 2026 Points Table: Punjab Kings suffered their first loss of the season to Rajasthan Royals at Mullanpur Stadium in Chandigarh. Despite RR chasing a target of 223 runs, the Punjab Kings are still on top of the table. RR now has 12 points after beating PBKS.
The Shreyas Iyer-led side remains at the top with 13 points. The Bengaluru-based franchise is second with 12 points and continues its dream run. Sunrisers Hyderabad and RR are also in the top 4, both collecting 10 points.
The bottom 6 starts with the Gujarat Titans, who have 8 points. Next are the Ruturaj Gaikwad-led side and the Delhi Capitals, both with 6 points. Kolkata Knight Riders have 5 points. The Hardik Pandya-led side and LSG each have 4 points. These teams might not be satisfied with their performances currently.
ALSO READ: IPL 2026: PBKS’ Unbeaten Run Ends As Ferreira Guides RR To Dominant Chase
IPL 2026 points table
| eams | P | W | L | NR | Pts | NRR |
| PBKS | 8 | 6 | 1 | 1 | 13 | 1.333 |
| RCB | 8 | 6 | 2 | 0 | 12 | 1.919 |
| RR | 9 | 6 | 3 | 0 | 12 | 0.602 |
| SRH | 8 | 5 | 3 | 0 | 10 | 0.815 |
| GT | 8 | 4 | 4 | 0 | 8 | -0.475 |
| CSK | 8 | 3 | 5 | 0 | 6 | -0.121 |
| DC | 8 | 3 | 5 | 0 | 6 | -1.06 |
| KKR | 8 | 2 | 5 | 1 | 5 | -0.751 |
| MI | 7 | 2 | 5 | 0 | 4 | -0.736 |
| LSG | 8 | 2 | 6 | 0 | 4 | -1.106 |
IPL 2026: Orange Cap leaderboard
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
| Vaibhav Sooryavanshi | 9 | 9 | 400 | 44.44 | 238.1 | 34 | 37 |
| Abhishek Sharma | 8 | 8 | 380 | 54.29 | 212.29 | 36 | 28 |
| KL Rahul | 8 | 8 | 358 | 51.14 | 185.49 | 36 | 19 |
| Virat Kohli | 8 | 8 | 351 | 58.5 | 162.5 | 37 | 14 |
| Heinrich Klaasen | 8 | 8 | 349 | 49.86 | 149.79 | 25 | 14 |
Rajasthan Royals opener Vaibhav Soooryavanshi smashed a brilliant knock of 43 runs off 16 balls. He has now scored 400 runs in nine matches and currently holds the Orange Cap. Abhishek Sharma from Sunrisers Hyderabad has scored 380 runs in eight matches. Delhi Capitals opener KL Rahul has scored 358 runs and is in third position.
IPL 2026: Purple Cap leaderboard
| PLAYER | MATCHES | OVERS | BALLS | WKTS | Avg | RUNS | 4-FERS | 5-FERS |
| Bhuvneshwar Kumar | 8 | 31 | 186 | 14 | 16.86 | 236 | 0 | 0 |
| Jofra Archer | 9 | 33 | 198 | 14 | 19.5 | 273 | 0 | 0 |
| Anshul Kamboj | 8 | 27.4 | 166 | 14 | 16.93 | 237 | 0 | 0 |
| Eshan Malinga | 8 | 27 | 162 | 14 | 18.21 | 255 | 1 | 0 |
| Prince Yadav | 8 | 30 | 180 | 13 | 18.62 | 242 | 0 |
ALSO READ: Not Only Tons And Runs, Virat Kohli Also Tops List Of Most 4s, Singles And Doubles In IPL | Stats
All four top bowlers have taken 14 wickets. Royal Challengers Bengaluru's Bhuvaneshwar Kumar leads because he has conceded the fewest runs among them. Rajasthan Royals' Jofra Archer, CSK's Anshul Kamboj, and SRH's Eshan Malinga have also taken 14 wickets each. LSG's Prince Yadav follows with 13 wickets.
