- By Namrata Vijay
- Sat, 16 May 2026 10:22 PM (IST)
- Source:JND
KKR vs GT IPL 2026: Raghuvanshi has emerged as a leading batter for Kolkata this year. In the IPL 2026 match against the Gujarat Titans, he hammered 82 runs in Kolkata, facing 44 balls and striking four fours and seven sixes.
Raghuvanshi notched his fifth half-century of the current season against the Gill-led Titans. He became the third batter, after Gautam Gambhir and Robin Uthappa, to record five or more half-centuries in a single IPL season for Kolkata.
Gambhir holds the record for most KKR half-centuries in this tournament. In IPL 2012, he played 17 matches and registered six half-centuries. He scored five fifties in 15 matches during IPL 2016.
Uthappa tallied five half-centuries in both IPL 2017 and 2014.
Most half-centuries in an IPL season for KKR
| PLAYER | MATCHES | RUNS | HALF-CENTURIES | YEAR |
| Gautam Gambhir | 17 | 590 | 6 | 2012 |
| Robin Uthappa | 16 | 660 | 5 | 2014 |
| Gautam Gambhir | 15 | 501 | 5 | 2016 |
| Robin Uthappa | 14 | 388 | 5 | 2017 |
| Angkrish Raghuvanshi | 12 | 422 | 5* | 2026 |
David Warner holds the record for most half-centuries in a single IPL season, representing Sunrisers Hyderabad in 17 matches during IPL 2016 and scoring nine half-centuries.
Most 50s in an IPL season
| PLAYER | TEAM | MATCHES | RUNS | FIFTIES | YEAR |
| David Warner | Sunrisers Hyderabad | 17 | 848 | 9 | 2016 |
| David Warner | Sunrisers Hyderabad | 12 | 692 | 8 | 2019 |
| Kane Williamson | Sunrisers Hyderabad | 17 | 735 | 8 | 2018 |
| Faf du Plessis | Royal Challengers Bengaluru | 14 | 730 | 8 | 2023 |
| Virat Kohli | Royal Challengers Bengaluru | 15 | 657 | 8 | 2025 |
Virat Kohli recorded the most half-centuries in a single IPL season, playing 16 matches for the Bengaluru franchise in IPL 2016 and scoring eleven half-centuries.
ALSO READ: KKR vs GT IPL 2026: Sunil Narine Becomes First Overseas Player To Achieve Historic Milestone
Most 50+ scores in an IPL season
| PLAYER | TEAM | MATCHES | RUNS | 50+ SCORES | YEAR |
| Virat Kohli | Royal Challengers Bengaluru | 16 | 973 | 11 | 2016 |
| David Warner | Sunrisers Hyderabad | 17 | 848 | 9 | 2016 |
| David Warner | Sunrisers Hyderabad | 12 | 692 | 9 | 2019 |
| Chris Gayle | Royal Challengers Bengaluru | 15 | 733 | 8 | 2012 |
| Kane Williamson | Sunrisers Hyderabad | 17 | 735 | 8 | 2018 |
| Jos Buttler | Rajasthan Royals | 17 | 863 | 8 | 2022 |
| Faf du Plessis | Royal Challengers Bengaluru | 14 | 730 | 8 | 2023 |
| Virat Kohli | Royal Challengers Bengaluru | 14 | 639 | 8 | 2023 |
| Virat Kohli | Royal Challengers Bengaluru | 15 | 657 | 8 | 2025 |
Raghuvanshi built a 95-run partnership for the second wicket with Finn Allen, followed by a 108-run partnership for the third wicket with Cameron Green (52 runs off 28 balls).
| PLAYER | TEAM | MATCHES | RUNS | 50+ SCORES | YEAR |
| Virat Kohli | Royal Challengers Bengaluru | 16 | 973 | 11 | 2016 |
| David Warner | Sunrisers Hyderabad | 17 | 848 | 9 | 2016 |
| David Warner | Sunrisers Hyderabad | 12 | 692 | 9 | 2019 |
| Chris Gayle | Royal Challengers Bengaluru | 15 | 733 | 8 | 2012 |
| Kane Williamson | Sunrisers Hyderabad | 17 | 735 | 8 | 2018 |
| Jos Buttler | Rajasthan Royals | 17 | 863 | 8 | 2022 |
| Faf du Plessis | Royal Challengers Bengaluru | 14 | 730 | 8 | 2023 |
| Virat Kohli | Royal Challengers Bengaluru | 14 | 639 | 8 | 2023 |
| Virat Kohli | Royal Challengers Bengaluru | 15 | 657 | 8 | 2025 |
