- By Chetna Shree
- Fri, 15 May 2026 09:58 PM (IST)
- Source:JND
- Petrol and diesel prices increased by Rs 3 per litre.
- Milk, LPG, and CNG rates also saw significant hikes.
- Food items and import duties affected by conflict.
The ongoing conflict in the Middle East has moved beyond the headlines and is now directly impacting the household budgets of the common man in India. Since the conflict began, essential items, ranging from LPG cylinders to petrol and diesel, have become expensive, and there is growing concern that many more items may become expensive in the near future.
Here is a list of things that have become expensive in the last two months:
- The government on Friday increased the prices of petrol and diesel by Rs 3 per litre. Following this hike, the price of petrol in Delhi rose to approximately Rs 97.77 per litre, while diesel surged to Rs 90.67 per litre.
- This comes just a few days after Amul and Mother Dairy raised milk prices by Rs 2 per litre.
- Additionally, CNG rates have climbed by Rs 2 per kg.
What All Became Expensive In 2 Months?
Serial Number | Item | Status | Increase (in Rs) | When Did Prices Increase | Previous Price (In Rs) | Latest Price (In Rs) |
1 | Petrol (Retail) | Expensive | 3.14 | May 15 | 94.63 per litre | 97.77 per litre |
2 | Diesel (Retail) | Expensive | 3.11 | May 15 | 87.56 per litre | 90.67 per litre |
3 | Milk (Amul And Mother Dairy) | Expensive | 2 | May 13 | 55 per litre and 56 per litre | 57 per litre and 58 per litre |
4 | CNG | Expensive | 2 | May 13 | 77 per kg | 79 per kg |
5 | Domestic LPG Cylinder | Expensive | 60 | March 7 | 853 | 913 |
6 | 5 Kg Chotu LPG Cylinder | Expensive | 261+51+144 (Price Increased Thrice) | March, April, May | 300-400 | 600-800 |
7 | Commercial LPG Cylinder | Expensive | 993+195+114.50 (Price Increased Thrice) | March, April, May | 2078 | 3071.50 |
8 | Industrial Diesel | Expensive | 22+28 (Price Increased Twice) | March, April | 90-95 per litre | 109 per litre |
9 | Premium Petrol | Expensive | 2+3 (Price Increased Twice) | March, April | 95-100 rupees per litre | 101-105 rupees per litre |
10 | Aviation Turbine Fuel Domestic | Expensive | 8289 Per Kilolitre | April, May | 96638 per kilolitre | 104927 per kilolitre |
11 | Aviation Turbine Fuel International | Expensive | USD 76.55 Per Kilolitre | April, May | USD 1435.31 per kilolitre | USD 1435.31 per kilolitre |
12 | Gold Import Duty | Expensive | 9 per cent | May | 6 per cent | 15 per cent |
13 | Silver Import Duty | Expensive | 9 per cent | May | 6 per cent | 15 per cent |
14 | PNG | Expensive | 1.70 Per SCM | May | 47.90 per SCM | 49.59 per SCM |
Prices Of Essential Food Items Also Increased: A Comparison
Serial Number | Item | Old Price | New Price |
|---|---|---|---|
1 | Groundnut | Rs 160 per kg | Rs 200 per kg |
2 | Dried Coriander | Rs 180 per kg | Rs 220 per kg |
3 | Red Chilli | Rs 300 per kg | Rs 350 per kg |
4 | Turmeric Powder | Rs 210 per kg | Rs 250 per kg |
5 | Cumin (Jeera) | Rs 300 per kg | Rs 360 per kg |
6 | Tea Leaves | Rs 500 per kg | Rs 545 per kg |
7 | Refined Oil | Rs 135 per litre | Rs 148 per litre |
8 | Mustard Oil | Rs 170 per litre | Rs 190 per litre |
9 | Rice | Rs 60-120 per kg | Rs 70-130 per kg |
-1778862323159.webp)