- By Aditya Pratap Singh
- Fri, 01 May 2026 06:20 PM (IST)
- Source:JND
8th Pay Commission Fitment Factor Calculation: The 8th Pay Commission has been working vigorously to get feedback and review all aspects before coming to final recommendations. So far, the commission has held two meetings--one in Dehradun and the second in Delhi. The sole purpose of these meetings is to meet representatives of employee organisations, discussing their demands and recommendations.
As per the media reports, the employee organisations have demanded that the fitment factor, the key metric for the basic salary hike, should be at or above 3.5. The reports suggest that some representatives of the organisations demanded a fitment factor of 3.83.
The demand is there, but the picture will be clear only when the commission comes up with recommendations. Meanwhile, let's try to understand that if the commission recommends the fitment factor at 3.83, then what would be the basic salary structure for each level of central government employees?
Also Read: Vedanta Share Price History: Mining Stock Nearly Doubled In Year amid Demerger Optimism, Details
3.83 Fitment Factor Calculation For Level 1 To Level 18 Employees
| Grade | Current Basic Pay (Rs) | Fitment Factor 3.88 | Salary Increase | New Basic Pay |
|---|---|---|---|---|
| Level 1 | 18,000 | 69,840 | 51,840 | 69,840 |
| Level 2 | 19,900 | 77,212 | 57,312 | 77,212 |
| Level 3 | 21,700 | 84,196 | 62,496 | 84,196 |
| Level 4 | 25,500 | 98,940 | 73,440 | 98,940 |
| Level 5 | 29,200 | 113,296 | 84,096 | 113,296 |
| Level 6 | 35,400 | 137,352 | 101,952 | 137,352 |
| Level 7 | 44,900 | 174,212 | 129,312 | 174,212 |
| Level 8 | 47,600 | 184,688 | 137,088 | 184,688 |
| Level 9 | 53,100 | 206,028 | 152,928 | 206,028 |
| Level 10 | 56,100 | 217,668 | 161,568 | 217,668 |
| Level 11 | 67,700 | 262,676 | 194,976 | 262,676 |
| Level 12 | 78,800 | 305,744 | 226,944 | 305,744 |
| Level 13 | 118,500 | 459,780 | 341,280 | 459,780 |
| Level 13 | 131,100 | 508,668 | 377,568 | 508,668 |
| Level 14 | 144,200 | 559,496 | 415,296 | 559,496 |
| Level 15 | 182,200 | 706,936 | 524,736 | 706,936 |
| Level 16 | 205,400 | 796,952 | 591,552 | 796,952 |
| Level 17 | 225,000 | 873,000 | 648,000 | 873,000 |
| Level 18 | 250,000 | 970,000 | 720,000 | 970,000 |
8th Pay Commission Next Meeting
The next round of meetings is scheduled in Hyderabad on May 18-19, Srinagar from June 1 to June 4, and Ladakh on June 8, 2026. The 8th Pay Commission will take requests and recommendations from Stakeholders.
